The college provides comprehensive information to the students about its goal, objectives, admission rules, and courses offered, fee structure, scholarship and the available facilities through its prospectus, calendar and website.
The college provides comprehensive information to the students about its goal, objectives, admission rules, and courses offered, fee structure, scholarship and the available facilities through its prospectus, calendar and website.
S.No. | Course Name | No. of Seats | Admitted Students | Vacant Seats |
---|---|---|---|---|
1 | B. A.: Arts (Course Fee 2520 ) | 275 | 381 | 0 |
2 | B. Sc.: Botany – Chemistry – Zoology (Course Fee 2520 ) | 175 | 234 | 0 |
3 | B. Sc.: Chemistry – Mathematics – Physics (Course Fee 2520 ) | 75 | 28 | 47 |
4 | M. A.: Political Science (Course Fee 2520 ) | 30 | 42 | 0 |
5 | M. Sc.: Chemistry (Course Fee 2520 ) | 20 | 34 | 0 |
S.No. | Course Name | No. of Seats | Admitted Students | Vacant Seats |
---|---|---|---|---|
1 | B. A.: Arts (Course Fee 2340 ) | 250 | 308 | 0 |
2 | B. Sc.: Botany – Chemistry – Zoology (Course Fee 2340 ) | 150 | 197 | 0 |
3 | B. Sc.: Chemistry – Mathematics – Physics (Course Fee 2340 ) | 75 | 35 | 40 |
4 | M. A.: Political Science (Course Fee 2340 ) | 30 | 32 | 0 |
5 | M. Sc.: Chemistry (Course Fee 2340 ) | 20 | 23 | 0 |
S.No. | Course Name | No. of Seats | Admitted Students | Vacant Seats |
---|---|---|---|---|
1 | B. A.: Arts (Course Fee 2095 ) | 250 | 264 | 0 |
2 | B. Sc.: Botany – Chemistry – Zoology (Course Fee 2095 ) | 150 | 173 | 0 |
3 | B. Sc.: Chemistry – Mathematics – Physics (Course Fee 2095 ) | 75 | 24 | 51 |
The college provides comprehensive information to the students about its goal, objectives, admission rules, and courses offered, fee structure, scholarship and the available facilities through its prospectus, calendar and website.
Govt. College Jaisinghnagar Gopalpur Road, Jaisinghnagar Dist.- Shahdol (M.P.) Pin Code: 484001
Tele-Phone No: 07651221288